Most Recent Jonesboro Homes For Sale
| View All Jonesboro Homes For Sale | ||
|
7986 Kendrick Estates Pl, Jonesboro, GA 30238 | $79,900 3 beds, 3 baths |
|
8947 Peachtree Way, Jonesboro, GA 30236 | $429,900 5 beds, 5 baths |
|
10186 Commons Xing, Jonesboro, GA 30238 | $69,900 4 beds, 4 baths |
Real Estate Resources |
Jonesboro Apartments
There are 273 apartments found in and near the Jonesboro area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/15/2012 | $1,230 | 4.250% | 0.000 | 4.320% | $2,057 |
| Quicken Loans | 02/15/2012 | $1,192 | 3.990% | 1.250 | 4.147% | $1,557 |
| Quicken Loans | 02/15/2012 | $1,176 | 3.875% | 2.000 | 4.103% | $1,807 |
| Capital City Mortgage Investments, Inc | 02/15/2012 | $1,176 | 3.875% | 0.000 | 3.921% | $1,390 |
| loanDepot | 02/15/2012 | $1,140 | 3.625% | 0.000 | 3.657% | $995 |
View Georgia Homes For Sale (MLS)
Albany Area Homes For Sale
|
Athens Area Homes For Sale
|
Atlanta Area Homes For Sale
|
Augusta Area Homes For Sale
|
Columbus Area Homes For Sale
|
Macon Area Homes For Sale
|
Savannah Area Homes For Sale
|
Don't See Your Area?
View All Georgia Listings